The Results from the Dice Salary Survey are in. Mouse over a State to see the survey data, or click here to see the entire list.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| CA | $78,697 | $83,974 | $85,643 | $89,659 | 4.7% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| VT* | $78,181 | $65,040 | $77,321 | $87,497 | 13.2% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NJ | $74,556 | $77,058 | $78,367 | $85,497 | 9.1% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MA | $77,467 | $79,464 | $82,771 | $84,271 | 1.8% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| VA | $72,806 | $79,261 | $81,603 | $83,933 | 2.9% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NY | $72,553 | $76,723 | $78,175 | $81,429 | 4.2% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MD | $70,917 | $73,450 | $74,953 | $80,662 | 7.6% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NH* | $67,575 | $79,292 | $76,911 | $80,057 | 4.1% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| CO | $70,668 | $74,789 | $75,450 | $79,432 | 5.3% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MN | $70,047 | $74,387 | $75,124 | $79,105 | 5.3% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| WA | $70,461 | $76,963 | $77,284 | $79,053 | 2.3% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| RI* | $67,985 | $69,666 | $65,892 | $78,435 | 19.0% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| IL | $69,482 | $72,777 | $74,886 | $78,274 | 4.5% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| CT | $75,811 | $76,031 | $76,437 | $77,878 | 1.9% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| OR | $66,575 | $69,915 | $69,509 | $76,262 | 9.7% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| TX | $67,274 | $70,199 | $72,900 | $75,295 | 3.3% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| GA | $70,447 | $70,314 | $72,802 | $75,260 | 3.4% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| AZ | $68,320 | $72,075 | $67,784 | $75,138 | 10.8% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| PA | $64,630 | $66,260 | $69,595 | $72,629 | 4.4% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NC | $66,254 | $70,921 | $67,470 | $72,510 | 7.5% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| WI | $56,961 | $64,344 | $65,375 | $71,900 | 10.0% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| KS | $63,744 | $64,844 | $67,657 | $71,686 | 6.0% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NV | $64,367 | $73,116 | $70,185 | $71,438 | 1.8% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NM* | $61,744 | $65,879 | $61,144 | $71,095 | 16.3% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| UT | $60,321 | $64,124 | $65,396 | $70,730 | 8.2% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| DE* | $69,086 | $73,718 | $69,566 | $70,707 | 1.6% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| FL | $63,248 | $65,772 | $67,915 | $70,103 | 3.2% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| TN | $62,596 | $60,769 | $63,395 | $69,784 | 10.1% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MO | $62,301 | $61,921 | $62,910 | $69,299 | 10.2% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| NE* | $57,927 | $62,608 | $69,851 | $69,237 | -0.9% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MI | $60,220 | $63,931 | $63,699 | $68,773 | 8.0% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MT* | $41,553 | $52,280 | $57,069 | $68,635 | 20.3% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| AL | $58,701 | $62,771 | $66,386 | $68,243 | 2.8% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| SC | $56,265 | $57,831 | $68,048 | $68,237 | 0.3% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| AK* | $64,167 | $77,146 | $62,004 | $67,428 | 8.7% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| AR* | $54,645 | $65,822 | $67,397 | $67,056 | -0.5% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| HI* | $67,849 | $64,859 | $67,115 | $66,786 | -0.5% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| LA* | $56,167 | $57,792 | $61,955 | $64,073 | 3.4% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| OH | $61,827 | $62,403 | $64,705 | $63,804 | -1.4% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| KY | $53,774 | $56,297 | $57,916 | $63,782 | 10.1% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| OK | $57,746 | $57,508 | $63,775 | $62,786 | -1.6% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| IN | $69,481 | $59,587 | $59,214 | $62,726 | 5.9% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| SD* | $52,230 | $65,576 | $52,933 | $62,002 | 17.1% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| IA | $60,043 | $58,815 | $63,698 | $61,887 | -2.8% |
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| MS* | $47,609 | $57,385 | $47,678 | $61,778 | 29.6% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| ID* | $58,879 | $65,962 | $63,394 | $58,993 | -6.9% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| WV* | $57,120 | $65,261 | $55,740 | $55,289 | -0.8% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| WY* | $67,343 | $65,240 | $46,242 | $47,848 | 3.5% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| ND* | $49,332 | $46,571 | $42,278 | $43,049 | 1.8% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| ME* | $49,332 | $46,571 | $42,278 | $43,049 | 1.8% |
*These results may not be indicative of the broad market due to a small sample size for this state.
| State | 2006 | 2007 | 2008 | 2009 | % Change - 2008 to 2009 |
|---|---|---|---|---|---|
| DC | $77,064 | $81,957 | $83,788 | $86,841 | 3.6% |
